<?xml version="1.0" encoding="UTF-8"?>

<videos>    
	<!--
	new videos are added to the top, in this manner
	<video num=""> //video [num] = the previous video's num + 1
		<title></title>
		<link type=""></link> //link [type] is either js or youtube
		<author></author>
		<bio></bio>
		<filmer></filmer> //as long as either a filmer or editor is entered, the php functions
		<editor></editor>
		<copyright></copyright>
		<funding></funding>
		<comment></comment> //this field is optional
		<disclaimer></disclaimer> //this field is optional
		<thumb></thumb> //link to thumbnail image (320px by 180px). it is best to name the 
						//image something that drops punctioation for the sake of simplicity.
	</video>
	-->
	<video num="19"> //video [num] = the previous video's num + 1
		<title>WIM Video: Angela Yu</title>
		<link type="youtube">https://www.youtube.com/embed/Qnp02_9p4sg</link>
		<author>Angela Yu</author>
		<bio>is an associate professor at the University of California, San Diego.</bio>
		<filmer>Calista Termini</filmer>
		<editor></editor>
		<copyright>2020</copyright>
		<funding>Girls&#39; Angle</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>WIM_AYu.jpg</thumb>
	</video>
	<video num="18">
		<title>Pick&#39;s Theorem</title>
		<link type="youtube">https://www.youtube.com/embed/4Zq3pP4zz_U?list=UUEAbtcP24I4GCaemYB-x2ZA</link>
		<author>Bridget Tenner</author>
		<bio>is an associate professor at DePaul University.</bio>
		<filmer>Natalie Hernandez</filmer>
		<editor></editor>
		<copyright>2014</copyright>
		<funding>the Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>Picks Theorem.jpg</thumb>
	</video>
	<video num="17">
		<title>Sizes of Infinite Sets</title>
		<link type="youtube">https://www.youtube.com/embed/IHqQ-omPjyI</link>
		<author>Teena Gerhardt</author>
		<bio>is an assistant professor at Michigan State University.</bio>
		<filmer>Grace Lyo</filmer>
		<editor>Grace Lyo</editor>
		<copyright>2012</copyright>
		<funding>the Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>Sizes of Infinite Sets.jpg</thumb>
	</video>
	<video num="16">
		<title>The Stable Marriage Problem</title>
		<link type="youtube">https://www.youtube.com/embed/w1leqkpDaRw</link>
		<author>Emily Riehl</author>
		<bio>is a Benjamin Pierce and National Science Foundation postdoctoral fellow at Harvard University.</bio>
		<filmer>Grace Lyo</filmer>
		<editor>Grace Lyo</editor>
		<copyright>2012</copyright>
		<funding>the Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>The Stable Marriage Problem.jpg</thumb>
	</video>
	<video num="15">
		<title>The Pigeonhole Principle</title>
		<link type="youtube">https://www.youtube.com/embed/0z6sWJZOvVI</link>
		<author>Charmaine Sia</author>
		<bio>is pursuing a doctoral degree in mathematics at Harvard University.</bio>
		<filmer>C. Kenneth Fan</filmer>
		<editor>C. Kenneth Fan</editor>
		<copyright>2012</copyright>
		<funding>the Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>The Pigeonhole Principle.jpg</thumb>
	</video>
	<video num="14">
		<title>Fibonacci Numbers and Mathematical Induction</title>
		<link type="js">filmclips/Romano_Fibonacci.m4v</link>
		<author>Beth Romano</author>
		<bio>is a graduate student at Boston College.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2012</copyright>
		<funding>Big George Ventures Philanthropy Fund</funding>
		<comment>(Yes, yes...it's spelled "consecutive.")</comment>
		<disclaimer></disclaimer>
		<thumb>Fibonacci Numbers and Mathematical Induction.jpg</thumb>
	</video>
	<video num="13">
		<title>Is the Square Root of 2 Rational?</title>
		<link type="js">filmclips/Minnes.m4v</link>
		<author>Mia Minnes</author>
		<bio>is an assistant professor at the University of Califonia, San Diego.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2012</copyright>
		<funding>Big George Ventures Philanthropy Fund</funding>
		<comment>(At 06:02, where Mia says "also known as integers", she meant to say,
		          "also known as &lt;i&gt;positive&lt;/i&gt; integers.")</comment>
		<disclaimer></disclaimer>
		<thumb>Is the Square Root of 2 Rational.jpg</thumb>
	</video>
	<video num="12">
		<title>On Temperature and Antipodes</title>
		<link type="js">filmclips/Grigsby_Antipode2.m4v</link>
		<author>Elisenda Grigsby</author>
		<bio>is an assistant professor at Boston College and a Director at Girls' Angle.</bio>
		<filmer>David Spivak</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2011</copyright>
		<funding>Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>On Temperature and Antipodes.jpg</thumb>
	</video>
	<video num="11">
		<title>The Platonic Solids</title>
		<link type="js">filmclips/Peters_11_07_15.m4v</link>
		<author>Emily Peters</author>
		<bio>is a postdoctoral fellow at MIT.</bio>
		<filmer>Eli Grigsby</filmer>
		<editor>Eli Grigsby</editor>
		<copyright>2011</copyright>
		<funding>Big George Ventures Philanthropy Fund</funding>
		<comment>Note: At 01:05, Emily tells a lie! How many triangular faces does the octahedron have?
		&lt;/p&gt;&lt;a href="https://www.youtube.com/watch?v=p2aAuchGNws">Watch this Video on 
		the Girls' Angle YouTube channel&lt;/a&gt;</comment>
		<disclaimer></disclaimer>
		<thumb>The Platonic Solids.jpg</thumb>
	</video>
	<video num="10">
		<title>Tic Tac Toe on a Doughnut</title>
		<link type="js">filmclips/Hubbard_072211.m4v</link>
		<author>Diana Hubbard</author>
		<bio>is a graduate student at Boston College.</bio>
		<filmer>Eli Grigsby</filmer>
		<editor>Eli Grigsby</editor>
		<copyright>2011</copyright>
		<funding>Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>Tic Tac Toe on a Doughnut.jpg</thumb>
	</video>
	<video num="9">
		<title>You Won't Win Any Races With This Geometric Series</title>
		<link type="js">filmclips/McGough.m4v</link>
		<author>Lauren McGough</author>
		<bio>is a Girls' Angle advisor and an undergraduate at the Massachusetts Institute of Technology.</bio>
		<filmer>Eli Grigsby</filmer>
		<editor>Eli Grigsby</editor>
		<copyright>2011</copyright>
		<funding>Big George Ventures Philanthropy Fund</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>You Wont Win Any Races With This Geometric Series.jpg</thumb>
	</video>
	<video num="8">
		<title>Social Networks and Graph Theory</title>
		<link type="js">filmclips/Vertesi.m4v</link>
		<author>Vera Vertesi</author>
		<bio>is a C. L. E. Moore Instructor at the Massachusetts Institute of Technology.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2011</copyright>
		<funding>Big George Ventures</funding>
		<comment>She is Hungarian and has Erd&amp;ouml;s Number 2.
		For more details, &lt;a href="filmpages/Vertesi_RamseyNumbersW.pdf" onClick="javascript: 
		pageTracker._trackPageview('/filmpages/Vertesi_RamseyNumbersW');">click here&lt;/a&gt;
		</comment>
		<disclaimer></disclaimer>
		<thumb>Social Networks and Graph Theory.jpg</thumb>
	</video>
	<video num="7">
		<title>Does zero point nine repeating really equal one?</title>
		<link type="js">filmclips/Grigsby.m4v</link>
		<author bio="">Elisenda Grigsby</author>
		<bio>is a Girls' Angle director and an assistant professor of mathematics at Boston College.</bio>
		<filmer>David Spivak</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2011</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>Does zero point nine repeating really equal one.jpg</thumb>
	</video>
	<video num="6">
		<title>What does slicing pizza have to do with calculus?</title>
		<link type="youtube">https://www.youtube.com/embed/Syoqe-DYkqg</link>
		<author>Joan Licata</author>
		<bio>is a Szeg&amp;ouml; Assistant Professor of Mathematics at Stanford University.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2010</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>What does slicing pizza have to do with calculus.jpg</thumb>
	</video>
	<video num="5">
		<title>Generating Fibonacci Numbers</title>
		<link type="js">filmclips/GeneratingFibonacci_LWilliams_Final.m4v</link>
		<author>Lauren Williams</author>
		<bio>is an assistant professor of mathematics at UC Berkeley.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2010</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment>This video assumes some familiarity with the concept of a generating function. &lt;br&gt;
				 For a little more explanation on the math in this presentation, 
				 &lt;a href="filmpages/Williams_GenFunction_V2.pdf" onClick="javascript: 
				 pageTracker._trackPageview('/filmpages/generatingFunctionPrimer'); "&gt;click here&lt;/a&gt;.
		</comment>
		<disclaimer>This video differs from other WIM videos in that this video is intended for college undergraduates.</disclaimer>
		<thumb>Generating Fibonacci Numbers.jpg</thumb>
	</video>
	<video num="4">
		<title>Fun with Triangles, Inscribed Circles, and Angle Bisectors</title>
		<link type="js">filmclips/Sazdanovic_Final.m4v</link>
		<author>Radmila Sazdanovi&amp;#263;</author>
		<bio>is a postdoctoral fellow at MSRI.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2010</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment>Radmila has provided a &lt;a href="filmpages/Sazdanovic.pdf" 
		onClick="javascript: pageTracker._trackPageview('/filmpages/SazdanovicSupplement'); 
		">written summary&lt;/a&gt; of this presentation.</comment>
		<disclaimer></disclaimer>
		<thumb>Fun with Triangles, Inscribed Circles, and Angle Bisectors.jpg</thumb>
	</video>
	<video num="3">
		<title>Visualizing Surfaces Using Polygons</title>
		<link type="js">filmclips/SurfacesFromPolygons_AGilmore.m4v</link>
		<author>Allison Gilmore</author>
		<bio>is a graduate student in mathematics at Columbia University.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2010</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment>At one point in this presentation, Allison briefly indicates how a two-holed shape can be
				&lt;br>formed by joining edges of an octagon.  For a more detailed look at this construction, 
				&lt;a href="filmpages/SurfacesFromPolygonsOctagonSupp.pdf" onClick="javascript: pageTracker._trackPageview('/filmpages/twoHoledTorus'); 
				">click here&lt;/a>.</comment>
		<disclaimer></disclaimer>
		<thumb>Visualizing Surfaces Using Polygons.jpg</thumb>
	</video>
	<video num="2">
		<title>Adding the Numbers from 1 to 100</title>
		<link type="js">filmclips/Add1to100_HWong.mp4</link>
		<author>Helen Wong</author>
		<bio>is an assistant professor of mathematics at Carleton College.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2010</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>Adding the Numbers from 1 to 100.jpg</thumb>
	</video>
	<video num="1">
		<title>There are Infinitely Many Prime Numbers</title>
		<link type="js">filmclips/Infinite_Primes_EEischen_final.mp4</link>
		<author>Ellen Eischen</author>
		<bio>is a Boas Assistant Professor of Mathematics at Northwestern University.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2009</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>There are Infinitely Many Prime Numbers.jpg</thumb>
	</video>
	<video num="0">
		<title>A Proof of the Pythagorean Theorem</title>
		<link type="youtube">https://www.youtube.com/embed/OPFy60MEDfM</link>
		<author>Ina Petkova</author>
		<bio>is pursuing a doctoral degree in mathematics at Columbia University.</bio>
		<filmer>Elisenda Grigsby</filmer>
		<editor>Elisenda Grigsby</editor>
		<copyright>2009</copyright>
		<funding>&lt;a href="http://www.sciencehouse.com">Science House&lt;/a&gt;</funding>
		<comment></comment>
		<disclaimer></disclaimer>
		<thumb>A Proof of the Pythagorean Theorem.jpg</thumb>
	</video>
</videos>