Calendar
Girls' Angle club meets take place most Thursdays from 3:45 - 5:45 PM.
Click here for Math Contest Prep at the Microsoft NERD Center.
Session 11 (Autumn 2012)
| September | 13 | Start of the eleventh session! |
| 20 | ||
| 27 | Visitor: Charlene Morrow, Mt. Holyoke | |
| October | 4 | |
| 11 | Pardis Sabeti, Broad Institute/Harvard | |
| 18 | ||
| 25 | Anoush Najarian, MathWorks | |
| November | 1 | |
| 8 | ||
| 15 | ||
| 22 | No meet | |
| 29 | ||
| December | 6 |
Session 12 (Spring 2013)
| January | 31 | Start of the twelfth session! |
| February | 7 | |
| 14 | ||
| 21 | No meet | |
| 28 | ||
| March | 7 | |
| 14 | Iris Ortiz, Cambridge Systematics, Inc. | |
| 21 | No meet | |
| 28 | ||
| April | 4 | Crystal Fantry, Wolfram Research |
| 11 | ||
| 18 | No meet | |
| 25 | Ashlee Ford Versypt, MIT Dept. of Chemical Eng. | |
| May | 2 | Emily Riehl, Harvard University |
| 9 |